��Ʊ��Ѷ
���ʴ���
�����ڵ�λ�ã��й���������� > ʤ���� > ��������

ʤ����12004�ڿ���������׺��Ų���

2012-1-14 11:07:00�� ��Դ���й������ �����

����12004��ʤ������Ӣ������ס������ͷ�������Ϊ���¶���������׺ͷ��׾�ֻ��һ��������ѡ��

������Ŀǰ����������ɢ�ȷ�����������������ռ������λ�õ�Ӣ������������·���������������������ȴ���֧ǿ�������������Σ���ɵ�����ʤ������һ�����ж�����δ�õ����ݵ���ȫ֧�֣�0.51����ʤ��ɢ����1.22��ƽ����ɢ�Ȳ�δ������࣬���������è�ͳ��������֡�

�������������򼫾����񣬶Ա�ռ�ݾ������ƵĻ����������忨���ݲ�δ����һ�ߵ��ľ��棬0.20��0.36��ʤƽ��ɢ�ȶ�����ս�����Բ����΢��ƽ�ָ��ʲ����ȿ�ʤ�ͳ����٣���ά���Ͱ�������ǿ����ͬ�����ȣ�������ά��VS������0.05��ƽ����ɢ��Ҳ���ڵ�ֵ��Χ��С��������ƽ�֣���������0.10����ʤ��ɢ����Ϊ����ȡʤ���ֵ֮һ����0.31��ƽ����ɢ���ݴ���Ȼ���ɺ��ӡ�

��ʶ��� ά��VS������ ������VS����ķ �ж���VSɣ���� ������VS˹�п�
�ƽ� 013 10 31 3
������ɢ 21 17 13 34 3 10 10 24 88 8 47 233
ƽ������ 2.46 3.17 2.79 2.72 3.21 2.49 1.34 4.62 8.63 1.43 4.06 7.61
Bet365 2.5 3.25 2.88 2.88 3.25 2.5 1.36 5 8.5 1.4 4.5 8.5
bwin 2.5 3.1 2.85 2.8 3.2 2.5 1.38 4.5 8 1.42 4 8.5
���� 2.4 3.25 2.88 2.7 3.25 2.6 1.36 4.5 9 1.44 4 8
� 2.6 3.12 2.88 2.88 3.25 2.5 1.36 4.75 9 1.4 4.33 9.5
����ϣ�� 2.4 2.9 2.8 2.5 3.2 2.45 1.28 4.6 8 1.4 4 6.5
�IJʱ�׼ 2.4 3.22 2.65 2.65 3.2 2.4 1.25 4.9 10 1.38 4 7.7
��ʶ��� ����VS������ �ȴ�VS�Ƕ� ������VSŵά�� ������VS����
�ƽ� 3 3 310 10
������ɢ 5 152 220 2 37 209 6 11 15 24 6 8
ƽ������ 1.15 7.16 15.2 1.28 5.06 9.83 2.01 3.31 3.59 3.06 3.12 2.3
Bet365 1.14 8 17 1.29 5.5 11 2 3.4 3.8 3.2 3.25 2.25
bwin 1.16 7 15 1.28 5.25 10 2.05 3.25 3.6 3 3.2 2.35
���� 1.17 6.5 17 1.25 5.5 12 2 3.3 3.75 3.2 3.25 2.25
� 1.14 8 19 1.25 5.5 12 2 3.5 3.75 3.25 3.1 2.25
����ϣ�� 1.11 7 13 1.22 5.5 8.5 2.05 3.5 3.5 3.25 3.2 2.25
�IJʱ�׼ 1.1 8 14 1.25 5 9.5 2 3.3 3.3 2.95 3.1 2.22
��ʶ��� ��ά��VS������ ������VS���п� ������VS������  
�ƽ� 13 130 13
������ɢ 3 1 38 5 1 6 6 2 18
ƽ������ 1.75 3.42 4.55 2.23 3.21 3.13 2.44 3.18 2.8
Bet365 1.75 3.5 4.75 2.25 3.25 3.2 2.38 3.25 3
bwin 1.75 3.5 4.75 2.2 3.25 3.25 2.4 3.3 2.85
���� 1.8 3.5 4.5 2.25 3.25 3.2 2.5 3.25 2.8
� 1.75 3.5 4.75 2.3 3.2 3.2 2.5 3.2 2.88
����ϣ�� 1.75 3.4 5 2.25 3.25 3.2 2.45 3.2 2.87
�IJʱ�׼ 1.7 3.4 4.35 2.15 3.2 3 2.37 3.2 2.65
��ʶ��� ���忨VS���� ������VS��� �ն���VSͼ¬��
�ƽ� 01 31 31
������ɢ 107 7 4 2 6 39 13 14 60
ƽ������ 10.9 5.42 1.24 1.39 4.27 7.71 1.59 3.57 5.74
Bet365 10 5.25 1.29 1.4 4.5 8 1.57 3.75 6
bwin 11.5 5.5 1.25 1.4 4.4 7.75 1.62 3.5 6
���� 12 5.5 1.25 1.4 4.5 8 1.53 3.5 5.5
� 13 5.5 1.25 1.4 4.5 8.5 1.53 3.8 6.5
����ϣ�� 12 5.5 1.25 1.4 4.25 8.5 1.6 3.6 6
�IJʱ�׼ 10 5.6 1.2 1.35 4.3 7.3 1.55 3.6 5.3
��� ��ʶ��� ����������ɢ�� �Ƽ�
1 ܠ �� VS ������ 1.07 0.87 0.66 013
2 ������ VS ����ķ 1.73 0.15 0.51 10
3 �ж��� VS ɣ���� 0.51 1.22 4.49 31
4 ������ VS ˹�п� 0.41 2.40 11.88 3
5 ��  �� VS ������ 0.26 7.75 11.22 3
6 ��  �� VS ��  �� 0.10 1.89 10.66 3
7 ������ VS ŵά�� 0.31 0.56 0.77 310
8 ������ VS ��  �� 1.22 0.31 0.41 10
9 ���� VS ������ 0.15 0.05 1.94 13
10 ������ VS ���п� 0.26 0.05 0.31 130
11 ������ VS ������ 0.31 0.10 0.92 13
12 ���忨 VS ��  �� 5.46 0.36 0.20 01
13 ������ VS ��  �� 0.10 0.31 1.99 31
14 �ն��� VS ͼ¬�� 0.66 0.71 3.06 31
<-- publish_helper_end --><-- �������-�·�ҳ end --><-- ��������������� ��ʼ -->

��/�ر������� �� �� ��

��������>>��������

�� ��
�û���
����
����
 

��Ʊ����������ʾ