��Ʊ��Ѷ
���ʴ���
�����ڵ�λ�ã��й���������� > ʤ���� > ��������

ʤ����12006�ڱط�ָ����������Ȳ�ֵ��

2012-1-18 11:27:00�� ��Դ���й������ �����

����ʤ����12005�ڻعˣ��������ղ����Ž϶࣬���������ݶԶೡ�������а��գ�Ŧ��˹�������ɡ�����ʵ��ǿ��ǿ�����Ӷ����ȣ�������������ȴ�������ĵ����������ܲ������ͶӲ������Կ��㣬�����������ݶ����Ӹ����Ͳ����ã����Ӵ��ȶ��֣������±�ս�У�AC������ʵ���ܵ����һ�������������������׺�����Ӱ�����������������ǿ��������������ȴ�Ǵ��ȣ������Ӳ������ã�����ȡʤ�ѶȺܴ��������ղ������в��ֱ����Ǵ��ȴ����

����ʤ����12006���쳣��ʾ�������ʶೡ���������ѵ���󣬽��������ݽ�Ϊ�쳣��ɣ��������ս�����������Ӳ������ȣ�ƽ�ⷴ���ܵ�������������ӵĻ����沢�����������ȡʤ���ܽϴ��Ƕ���ά���ı����У��Ͷӵ�ʵ���������ϴ󣬵����ӽ�����һ����ȡ�����������Ӹ���������������ã��ͶӴ��ȣ�����������ȡ�ֻ��᣻�������������ֵı������Ͷӵ�ʵ�����������Ժ�ǿ���Ͷӽ���״̬���Ժ�ǿ�������������ݶԿͶӼ�Ϊ�������Ͷ�Ͷע���ȣ���ҹ��������Ͷӣ�����������ȡʤ���ᣬ��������������֡�

����ɳ������˹ͼ���صı�������ǿǿ֮���ķ��룬����Ŀǰ���ȣ�������Ӻܲ������������ӱض����գ��Ͷ���ȡ�ֻ��᣻���Һ���ʵ����Խ�ǿ�����Ͷ�Ҳ�п��㣬�������������Ӵ��ȣ���������ȡ�ֻ��ᣬ�����������գ��ֶ����ʵ�����Ժ�ǿ������¡Ҳ��������Ŀǰ���ӹ��ȣ�������Ӷ��֡�

���� ���� VS �Ͷ� ��ҹ��� ��ұ��� ���ҹ��� ���ұ��� �ɽ��ܶ� �ɽ����� ���� �ط�ָ�� ���˴� 1024
1 ������ VS ������ $3,037 43% $7,527 71% $153,651 86% 1.58 63 3 31
$650 9% $2,943 28% $14,570 8% 4.2 16
$3,358 48% $71 1% $10,627 6% 7.8 21
2 ����ķ VS Ŧ��˹ $6,001 41% $5,880 47% $120,265 72% 2.1 59 1 31
$5,417 37% $6,236 50% $22,448 13% 3.55 18
$3,280 22% $399 3% $23,916 14% 4.2 23
3 Ѳ���� VS ά  �� $3,390 55% $52 5% $18,848 59% 2.08 44 3 31
$1,123 18% $835 80% $8,785 27% 3.55 35
$1,652 27% $163 16% $4,384 14% 4.2 21
4 ˹�п� VS ������ $1,591 74% $1,379 20% $26,146 72% 1.95 55 310 3
$101 5% $1,972 28% $4,160 11% 3.65 16
$470 22% $3,606 52% $5,918 16% 4.7 28
5 ɣ���� VS ˹���� $1,006 23% $127 4% $17,506 32% 1.92 19 310 31
$2,953 68% $1,070 34% $31,132 58% 3.55 65
$381 9% $1,937 62% $5,462 10% 4.9 16
6 ��  �� VS ά  �� $148 0% $1,292 4% $2,275 5% 2.7 4 310 31
$41,172 94% $29,658 94% $31,810 73% 3.4 76
$2,681 6% $532 2% $9,687 22% 2.98 20
7 ������ VS ������ $1,910 29% $1,064 21% $4,883 1% 6.6 2 310 10
$578 9% $1,039 21% $9,794 1% 3.95 3
$4,012 62% $2,937 58% $746,110 98% 1.67 95
8 Ŧ�ױ� VS ��  �� $1,069 31% $763 15% $2,808 30% 2.28 21 310 31
$1,604 47% $1,770 34% $4,295 46% 3.55 52
$725 21% $2,681 51% $2,205 24% 3.5 27
9 ɳ���� VS ˹ͼ�� $1,201 37% $4,467 88% $32,486 82% 1.9 66 310 30
$982 30% $491 10% $1,636 4% 3.75 6
$1,099 33% $92 2% $5,515 14% 4.7 27
10 ������ VS �¸�˹ $788 27% $1,230 7% $7,879 34% 2.08 23 3 3
$1,041 36% $12,070 67% $12,688 54% 3.45 62
$1,041 36% $4,837 27% $2,783 12% 4 15
11 ���Һ� VS ��ŵ�� $1,487 64% $501 7% $12,077 91% 2.06 85 310 31
$658 28% $3,432 49% $504 4% 3.65 6
$163 7% $3,005 43% $680 5% 4 9
12 �ֶ��� VS ��  ¡ $64 5% $216 8% $43,135 79% 1.99 63 10 0
$295 22% $972 37% $3,516 6% 3.7 10
$1,012 74% $1,424 55% $8,025 15% 4.5 27
13 ��  �� VS ����÷ $1,083 33% $326 15% $6,617 58% 3 56 310 30
$2,056 62% $445 21% $3,079 27% 3.65 32
$178 5% $1,377 64% $1,807 16% 2.52 13
14 ������ VS ��  �� $1,124 19% $2,877 19% $19 0% 4.8 0 0 0
$1,463 25% $623 4% $3,475 28% 3.5 41
$3,368 57% $11,767 77% $8,970 72% 1.94 59
����Ŀ���ڳɼ� 11 8
<-- publish_helper_end --><-- �������-�·�ҳ end --> 

��/�ر������� �� �� ��

��������>>��������

�� ��
�û���
����
����
 

��Ʊ����������ʾ