��Ʊ��Ѷ
���ʴ���
�����ڵ�λ�ã��й���������� > ʤ���� > ��������

[������]ʤ����12056�ڿ���������������ȵ�

2012-4-24 10:59:00�� ��Դ���й������ �����

���������ܶ�ʤ��������ŷ�ڡ�ŷ�ްͺ����Ϊ������ϣ�ŷ����ŷ�ްͶ��Ǵλغϣ������˵����������Խ�Ϊ���ʣ���������Ƴٵ�һ���������ڱ�������ں�ŷս�ʸ�����������£�Ͷע�Ѷ�ƫ��

����ŷ����ŷ�ް�����������������������ʣ������ͱ϶��͡�������ʤ������ɢ��ƫ�ߣ��������������ܺ��ж����������ƽϼ��йأ���ʤ����Ϊ�ȵ�ʹ�á����϶����������ʣ�ֻ��1��0���ɽ�������ʤ������ɢ���ۣ���ƽ�����������룬ͬ��������Ϊ����ʹ�á�������׷������������أ��������ʤ���ʤ������ɢ����δ��������AC����������ʤ���ۣ���ƽ�ַ�����ɢ����ƫ�ͣ��в�ʤ���ܡ�(��ˮ��)

��ʶ��� ����VS�ж��� ����VS���� �϶���VS��˹�� ������VS������
�ƽ� 3 301 3 31
������ɢ 11 61 372 1 41 25 5 17 45 10 12 42
ƽ������ 1.25 5.83 10.00 1.52 4.06 5.89 1.55 3.87 5.62 1.89 3.50 3.78
Bet365 1.25 6.00 11.00 1.53 4.20 6.00 1.53 4.00 6.00 1.83 3.60 4.20
bwin 1.28 6.50 8.00 1.48 4.50 6.25 1.57 4.00 5.50 1.91 3.60 3.70
�������� 1.25 5.50 10.00 1.53 4.00 5.50 1.57 4.00 5.00 1.91 3.60 3.50
STS 1.20 5.25 11.00 1.50 3.90 5.30 1.55 3.60 5.25 1.85 3.35 3.65
����ϣ�� 1.25 5.00 8.00 1.50 3.75 6.00 1.57 3.75 6.00 1.95 3.50 3.80
�IJʱ�׼ 1.22 5.50 9.20 1.45 4.10 5.60 1.50 3.70 5.73 1.90 3.30 3.54
��ʶ��� ������VS���� ������VS������ ŵ����VS����� ��Ү��VS������
�ƽ� 13 30 03 13
������ɢ 20 19 59 12 53 10 10 19 2 13 4 25
ƽ������ 2.25 2.51 4.00 2.14 2.96 3.53 4.43 3.39 1.77 2.42 2.45 3.71
bwin 2.20 2.55 4.35 2.10 3.00 3.70 4.40 3.50 1.80 2.50 2.50 3.70
Centrebet 2.35 2.53 4.00 2.16 3.10 3.50 4.55 3.45 1.78 2.45 2.50 3.80
PaddyPower 2.30 2.38 4.00 2.25 2.75 3.50 4.75 3.30 1.75 2.30 2.50 3.75
������ 2.20 2.60 4.33 2.15 3.20 3.40 4.75 3.60 1.73 2.38 2.50 4.00
ΰ�¹��� 2.30 2.40 3.60 2.10 3.10 3.40 4.60 3.40 1.70 2.50 2.50 3.50
����ϣ�� 2.37 2.37 3.50 2.05 3.00 3.30 4.50 3.30 1.67 2.40 2.40 3.40
��ʶ��� ����VS������ �ڵ���VS���� ����VS�Dz���
�ƽ� 3 301 031
������ɢ 7 5 23 5 8 3 3 4 8
ƽ������ 1.55 3.70 5.82 2.34 3.25 2.81 2.82 3.28 2.31
bwin 1.57 3.85 5.75 2.35 3.40 2.85 2.9 3.4 2.3
Centrebet 1.54 3.85 6.20 2.40 3.35 2.83 2.83 3.45 2.35
PaddyPower 1.53 3.75 6.00 2.38 3.25 2.80 2.8 3.4 2.3
������ 1.57 3.75 6.00 2.40 3.40 2.75 2.75 3.4 2.4
ΰ�¹��� 1.45 3.80 6.25 2.30 3.25 2.80 2.75 3.3 2.3
����ϣ�� 1.44 3.75 6.00 2.25 3.20 2.75 2.7 3.25 2.25
��ʶ��� ����ĪVS������ ������VS���� AC����VS������
�ƽ� 3 0 31
������ɢ 3 34 39 179 16 5 2 11 45
ƽ������ 2.28 2.87 3.38 9.31 4.95 1.28 1.22 5.64 11.28
bwin 2.30 2.85 3.50 11.00 5.00 1.28 1.25 5.50 11.00
Centrebet 2.30 3.05 3.25 9.60 5.10 1.30 1.22 5.80 12.50
PaddyPower 2.25 2.88 3.40 9.00 5.00 1.30 1.20 6.00 12.00
������ 2.30 2.90 3.40 11.00 5.50 1.25 1.22 6.00 12.00
ΰ�¹��� 2.25 3.25 2.88 8.50 5.20 1.29 1.18 5.75 13.00
����ϣ�� 2.20 3.20 2.80 8.00 5.00 1.25 1.17 5.50 12.00
��� ��ʶ��� ����������ɢ�� �Ƽ�
1 ��  �� VS �ж��� 0.56 3.11 18.97 3
2 ��  �� VS ��  �� 0.05 2.09 1.28 301
3 �϶��� VS ��˹�� 0.26 0.88 2.34 3
4 ������ VS ������ 0.49 0.59 2.06 31
5 ������ VS ��  �� 1.04 0.99 3.07 13
6 ������ VS ������ 0.61 2.70 0.51 30
7 ŵ���� VS ����� 0.51 0.97 0.10 03
8 ��Ү�� VS ������ 0.64 0.20 1.23 13
9 ��  �� VS ������ 0.34 0.25 1.13 3
10 �ڵ��� VS ��  �� 0.26 0.41 0.15 301
11 ��  �� VS �Dz��� 0.16 0.21 0.42 031
12 ����ΠVS ������ 0.16 1.77 2.03 3
13 ������ VS ��  �� 8.77 0.78 0.25 0
14 AC���� VS ������ 0.10 0.56 2.30 31
����ս�� 13��
<-- publish_helper_end --><-- �������-�·�ҳ end --><-- ��������������� ��ʼ -->

�ȵ㵼����

[���]ʤ���� ��ȫ�� ����� [���ֲ�]����3D ˫ɫ�� ����͸
[����]������� �����������[�� ��]�������� �������� ����

��/�ر������� �� �� ��

��������>>��������

�� ��
�û���
����
����
 

��Ʊ����������ʾ