��Ʊ��Ѷ
���ʴ���
�����ڵ�λ�ã��й���������� > ʤ���� > ��������

ʤ����12066�ڱط�ָ������������ʤ

2012-5-13 14:45:00�� ��Դ���й������ �����

�������ڻعˣ����ܵ����Ų��٣����������ݴ��ȶ��ֵı������٣��ȴ̿ͳ���ս����ս���״̬�����Ժ�ǿ��������Ͷע���ȣ���ƽ�������ٱ���ս��ǿ����Ҷ���ܿ��ã������������������ȣ��������֣������ٵ�ʵ����Խ�ǿ�����ͳ���ս����Ȼ���ȣ�����ӵ�ս�Ⲣ�������Ҳ�ڿͳ����֣�����������ս����£���Ȼ�ܵ���������ҶԿͳ�ǿ�ӵ�ս���ʵ�������Ͳ����ã����Ӵ��������Dz����б���ս�⣬���ڿͳ����ȣ���ӮҲ˵�����������ݵ�׼ȷ�жϣ�ŵ�������������ܵ�������ӣ��������ʤ���֡� 12066������쳣��ʾ��������ʽ��������������쳣�ı����϶࣬˹�п���Ӣ���������������������ڿͶӱ���ս��ǿ���ͶӴ��ȣ��������ܵ����䣬��������ʤ��������ֵ�״̬�ܲ���������������ͶӾ�Ȼ���ȣ��Ͷ�ȡʤ�ѶȺܴ���������״̬�ܲ��Ŀǰ�ͳ���ս���ܵ�����������ͶӲ�����ʤ�����������ڵ��ڵ�Ĭ��ƽ���ܵ�������������Ӳ���ȡ�ֵĿ��ܽϴ�

�� ���� VS �Ͷ� ��ҹ��� ��ұ��� ���ҹ��� ���ұ��� �ɽ��ܶ� �ɽ����� ���� �ط�ָ�� ���˴� 1024
1 ��� VS ������ $15,795 97% $4,770 75% $761,781 93% 1.34 68 3 3
$31 0% $1,013 16% $18,673 2% 5.9 7
$493 3% $589 9% $34,593 4% 11 25
2 ������ VS Ŧ��˹ $8,344 44% $9,839 43% $542,898 71% 2.3 63 31 31
$1,611 8% $9,892 43% $51,175 7% 3.7 10
$9,125 48% $3,017 13% $168,984 22% 3.35 28
3 ��  �� VS Ѳ���� $341,254 99% $3,178,492 100% $5,804,217 98% 1.15 74 3 3
$2,213 1% $1,158 0% $77,605 1% 11.5 10
$325 0% $1,547 0% $70,861 1% 21 16
4 ˹�п� VS ������ $2,675 7% $5,501 45% $258,265 28% 2.48 25 3 31
$15,630 38% $1,941 16% $74,969 8% 3.7 10
$22,381 55% $4,657 38% $588,072 64% 2.98 65
5 ɣ���� VS ��  �� $161 1% $1,710 11% $31,539 6% 8.2 25 10 0
$10,153 71% $5,130 33% $15,439 3% 5 7
$3,912 27% $8,834 56% $470,652 91% 1.46 67
6 ˹���� VS ������ $95 1% $250 2% $41,772 8% 3.65 12 310 10
$1,749 12% $3,452 28% $20,242 4% 3.75 6
$13,178 88% $8,787 70% $467,045 88% 2.18 82
7 ��  �� VS ����ķ $9,982 97% $19,377 85% $416,639 90% 1.44 62 3 31
$228 2% $1,743 8% $14,939 3% 5.1 8
$81 1% $1,763 8% $33,104 7% 9.2 30
8 ������ VS ��ɭ�� $3,331 70% $1,861 9% $48,288 11% 5.6 28 310 10
$1,133 24% $9,234 46% $17,426 4% 4.2 8
$267 6% $8,850 44% $358,787 85% 1.69 64
9 ������ VS ��  �� $1,007 21% $2,607 40% $2,689 10% 5.6 24 310 10
$1,055 22% $2,885 45% $284 1% 4.3 2
$2,779 57% $951 15% $24,349 89% 1.75 74
10 ������ VS ������ $14,570 94% $1,176 15% $12,720 72% 1.86 58 310 31
$50 0% $3,034 40% $3,949 22% 3.65 33
$941 6% $3,413 45% $906 5% 4.7 10
11 ����� VS ��  �� $131 12% $1,168 30% $10,794 28% 2.98 29 310 30
$40 4% $1,937 50% $1,341 3% 3.55 4
$962 85% $732 19% $26,916 69% 2.64 67
12 �Dz��� VS ��Ү�� $500 14% $3,697 87% $34,710 99% 1.37 91 3 3
$2,154 59% $25 1% $192 1% 5.6 2
$982 27% $511 12% $332 1% 14.5 7
13 ������ VS ������ $39 1% $4,998 71% $3,347 53% 2.1 38 310 31
$165 6% $951 14% $595 9% 3.35 10
$2,524 93% $1,068 15% $2,356 37% 4.2 51
14 ������ VS �ڵ��� $1,051 19% $2,845 69% $20,811 3% 4.1 4 310 31
$4,326 79% $1,233 30% $697,526 88% 2.38 83
$118 2% $50 1% $78,740 10% 3 13
�� �� �� �� �� �� �� �� ��

�ȵ㵼����

[���]ʤ���� ��ȫ�� ����� [���ֲ�]����3D ˫ɫ�� ����͸
[����]������� �����������[�� ��]�������� �������� ����

��/�ر������� �� �� ��

��������>>��������

�� ��
�û���
����
����
 

��Ʊ����������ʾ