��Ʊ��Ѷ
���ʴ���
�����ڵ�λ�ã��й���������� > ʤ���� > ��������
����ר��:

[������]ʤ����12084�ڿ����������������

2012-7-12 10:15:00�� ��Դ���й������ �����

��ǩ��[������]ʤ����12084�ڿ����������������

������������ʤ��������2012-13����ŷ�ް��ʸ����λغ�Ϊ���¶������׻غ����ƣ��в����������£����������׻غ϶�¼���˲�С�����ƣ����Ա��ڽ���׻غ������ж��Ѷ���Խ�С��

������ɭ�����������������ء����������кͰ���Ү���ݷ�����ɢ�뿭��������ɢ���������������������DZ��ڵ��ȵ������п������׻غϿͳ���ܣ�������ʤ������ɢ��Ϊ9����ƽ�ֺͿ�ʤ���������Բ�࣬Ӧ�ܸ���ɹ�������Ҫע���������VS Ҷ���£��׻غ������ͳ�3���ʤ���֣����ڱ���������δ�õ�����֧�֣��ҷ�����ɢʤƽ����Ϊ15�������쳣֮��������ȫ����

��ʶ��� ��ϣ��VS���� ��ɭ��VSʮ�־� ˹����VS��Τ˹ ������VS������
�ƽ� 31 3 13 3
������ɢ 29 66 189 1 580 63 10 12 204 9 107 180
ƽ������ 1.48 3.84 5.70 1.05 9.85 19.54 1.55 3.65 5.27 1.18 5.92 10.61
Bet365 1.50 4.20 5.25 1.05 13.00 19.00 1.57 3.80 5.25 1.20 6.50 9.00
bwin 1.50 3.75 6.00 1.05 10.00 21.00 1.60 3.60 5.50 1.20 6.00 10.00
Inter 1.60 3.40 4.60 1.05 9.00 18.00 1.50 3.70 5.00 1.20 5.00 10.00
�������� 1.44 4.00 5.50 1.05 8.00 19.00 1.57 3.75 4.50 1.22 5.00 10.00
STS 1.47 3.90 5.80 1.05 9.30 19.50 1.50 3.60 6.00 1.22 5.50 9.20
����ϣ�� 1.50 4.00 4.80 1.04 11.00 21.00 1.53 3.60 5.00 1.12 6.50 12.00
������� ��ʩVS��ƥ�� ������VS����˹ ʥ��UEVS������ ����VS����
�ƽ� 01 130 0 3
������ɢ 274 39 24 33 11 14 330 876 3 4 86 206
ƽ������ 5.16 3.74 1.54 3.48 3.37 1.89 21 12.5 1.01 1.11 7.52 14.86
Bet365 5.00 4.20 1.53 3.50 3.50 1.91 29.00 21.00 1.01 1.13 8.00 13.00
bwin 6.00 3.70 1.50 3.60 3.40 1.90 25.00 14.00 1.01 1.10 8.00 15.00
Inter 5.00 3.70 1.50 3.10 3.20 2.00 22.00 11.00 1.02 1.12 6.50 13.00
�������� 6.50 3.75 1.40 3.40 3.25 1.91 21.00 11.00 1.01 1.10 6.50 15.00
STS 5.10 3.60 1.57 3.40 3.40 1.92 27.94 13.00 1.01 1.12 7.40 14.00
����ϣ�� 5.00 3.60 1.53 3.30 3.60 1.83 34.00 17.00 1.01 1.14 6.50 10.00
��ʶ��� ����VSҶ���� ����VS������ ����ҮVSʥ��FC
�ƽ� 310 3 3
������ɢ 15 15 15 1 38 44 2 208 408
ƽ������ 1.70 3.49 4.27 2.28 3.22 2.76 1.02 13.35 23.88
Bet365 1.75 3.50 4.20 2.30 3.25 2.88 1.03 15.00 26.00
bwin 1.75 3.50 4.10 2.25 3.35 2.80 1.01 14.00 25.00
Inter 1.70 3.30 4.00 2.20 3.10 2.80 1.02 11.00 22.00
�������� 1.60 3.60 4.50 2.25 3.50 2.50 1.02 11.00 19.00
STS 1.70 3.40 4.40 2.25 3.20 2.85 1.01 13.50 21.50
����ϣ�� 1.67 3.40 4.33 2.20 3.20 2.80 1.01 17.00 34.00
��ʶ��� ��սʿVS������ ������VS��ϣ�� Τ˹��VSʥ����
�ƽ� 301 130 130
������ɢ 9 68 38 61 17 19 17 12 25
ƽ������ 1.44 3.96 6.15 2.82 3.23 2.22 2.59 3.20 2.40
Bet365 1.40 4.50 6.50 3.10 3.30 2.15 2.75 3.25 2.38
bwin 1.45 3.85 6.60 2.75 3.35 2.25 2.65 3.00 2.55
Inter 1.40 3.90 6.00 3.00 3.10 2.10 2.45 3.10 2.45
�������� 1.44 4.00 5.50 2.90 3.30 2.10 2.50 3.25 2.38
STS 1.50 3.60 6.00 2.75 3.20 2.30 2.65 3.20 2.40
����ϣ�� 1.44 3.75 6.00 2.62 3.30 2.25 2.50 3.30 2.37

�� ��ʶ��� ����������ɢ�� �Ƽ�
1 ��ϣ�� VS ���� 1.48 3.37 9.64 31
2 ��ɭ�� VS ʮ�־� 0.05 29.58 3.21 3
3 ˹���� VS ��Τ˹ 0.52 0.62 10.61 13
4 ������ VS ������ 0.44 5.24 8.82 3
5 ��  ʩ VS ��ƥ�� 14.25 2.03 1.25 01
6 ������ VS ����˹ 1.68 0.56 0.71 130
7 ʥ��UE VS ������ 16.83 44.68 0.15 0
8 ��  �� VS ��  �� 0.20 4.21 10.09 3
9 ��  �� VS Ҷ���� 0.74 0.74 0.74 310
10 ��  �� VS ������ 0.05 1.94 2.24 3
11 ����Ү VS ʥ��FC 0.10 10.82 21.22 3
12 ��սʿ VS ������ 0.47 3.54 1.98 301
13 ������ VS ��ϣ�� 2.99 0.83 0.93 130
14 Τ˹�� VS ʥ���� 0.87 0.61 1.28 130
����ս�� 13��

�ȵ㵼����

[���]ʤ���� ��ȫ�� ����� [���ֲ�]����3D ˫ɫ�� ����͸
[����]������� �����������[�� ��]�������� �������� ����

��/�ر������� �� �� ��

��������>>��������

�� ��
�û���
����
����
 

��Ʊ����������ʾ