��Ʊ��Ѷ
���ʴ���
�����ڵ�λ�ã��й���������� > ʤ���� > ��������
����ר��:

ʤ����12147�ڿ��������������ȫ����

2012-11-6 11:01:00�� ��Դ���й������ �����

��ǩ��ʤ����12147�ڿ��������������ȫ����

���������ܶ�ʤ�����Ǿ���ŷ��С�������������£����۶Ը�����˵����Ϊ�ؼ����������ȡʤ������ǰ����������������������С��ͷ������һ��ǿ�ӻ����϶��������������������������ʡ����ݷ�����ɢ����ʤ����ϵ�����ߣ�������ն��������ǡ����ġ��������ǺͰ��ʡ�

����ǿ�������������������еĶ�¼���������ʣ������ж�������������ή�ң�������ŷ��С�龺�����ң�������󹤵��ⳡ�Ի���Ϊ��Ҫ������ȡʤ��������������ʸ񣬲�����ʤ������ɢ��ƽ�ַ�����ɢ��δ�������룬���Ҹ���Ҫ���DZ��������п���������Ӳ������������Կ�ʤ������ɢ39�����ߣ�Ҫ�����Ͷӱ��䡣

��ʶ��� ����ĦVS����ͼ �ն���VS������ ɳ����VS��ɭ�� ����ƥVS�ɱ���
�ƽ� 03 3 31 3
������ɢ 22 33 14 4 26 860 11 22 29 20 7 100
ƽ������ 2.60 3.21 2.60 1.15 7.13 15.47 1.89 3.46 3.86 1.90 3.36 3.40
Bet365 2.75 3.25 2.63 1.14 7.50 21.00 1.83 3.75 4.20 1.85 3.50 4.33
bwin 2.60 3.25 2.65 1.16 7.00 15.50 1.85 3.60 3.95 1.85 3.40 4.25
�������� 2.70 3.25 2.60 1.17 7.00 15.00 1.91 3.40 4.00 1.91 3.40 4.00
STS 2.60 2.90 2.60 1.15 7.00 13.50 1.90 3.25 3.70 1.95 3.25 3.50
����ϣ�� 2.45 3.20 2.50 1.12 6.50 13.00 1.85 3.40 3.50 1.95 3.10 3.50
�IJʱ�׼ 2.42 3.00 2.75 1.14 6.60 12.00 1.85 3.30 3.74 1.85 3.25 3.79
��ʶ��� AC����VS������ ������VS������ ����VS���ֿ� ����VS����
�ƽ� 310 30 3 310
������ɢ 9 9 14 15 6 30 11 41 94 17 58 53
ƽ������ 2.15 3.26 3.30 2.80 3.24 2.44 1.37 4.71 7.51 1.42 4.33 6.95
Bet365 2.10 3.40 3.50 2.75 3.30 2.60 1.40 4.75 8.00 1.44 4.50 7.00
Betfred 2.10 3.40 3.30 2.85 3.30 2.40 1.40 5.00 6.50 1.48 4.40 6.00
bwin 2.20 3.30 3.30 2.88 3.30 2.40 1.40 4.50 7.50 1.44 4.50 6.50
�������� 2.10 3.20 3.15 2.70 3.10 2.40 1.40 4.00 6.90 1.45 3.80 6.40
STS 2.10 3.10 3.10 2.62 3.25 2.70 1.33 4.33 7.00 1.36 4.33 6.50
����ϣ�� 2.10 3.25 3.05 2.52 3.23 2.46 1.35 4.40 7.00 1.35 4.20 7.50
��ʶ��� �ж���VS�� ����VS������ ������VS����
�ƽ� 310 3 3
������ɢ 11 15 39 6 74 165 9 60 324
ƽ������ 1.95 3.37 3.74 1.15 7.24 15.66 1.26 5.48 10.37
Bet365 2.00 3.50 3.75 1.14 8.00 19.00 1.25 5.50 13.00
Betfred 1.90 3.40 4.00 1.16 7.25 14.50 1.25 6.00 9.75
bwin 2.00 3.40 3.75 1.14 8.00 15.00 1.29 5.00 11.00
�������� 1.95 3.20 3.50 1.15 7.00 13.50 1.27 4.80 11.00
STS 1.95 3.40 3.20 1.12 6.50 13.00 1.28 4.60 8.00
����ϣ�� 1.95 3.25 3.45 1.13 7.00 12.00 1.25 5.00 9.00
��ʶ��� ����VS��� ������VS���� ������VS����
�ƽ� 3 01 031
������ɢ 6 44 198 76 98 27 14 6 8
ƽ������ 1.19 6.42 13.09 7.95 4.92 1.34 3.30 3.28 2.13
Bet365 1.18 7.00 16.00 9.00 5.50 1.30 3.20 3.40 2.25
Betfred 1.18 6.75 13.50 8.50 5.50 1.30 3.30 3.30 2.15
bwin 1.20 6.00 15.00 7.50 4.60 1.37 3.25 3.30 2.20
�������� 1.20 6.00 11.50 8.00 5.00 1.25 3.05 3.15 2.15
STS 1.18 5.50 11.00 6.50 4.60 1.33 3.10 3.25 2.05
����ϣ�� 1.17 6.00 11.00 8.00 4.60 1.30 3.00 3.20 2.15

�� ��ʶ��� ����������ɢ�� �Ƽ�
1 ����Ħ VS ����ͼ 1.12 1.68 0.71 03
2 �ն��� VS ������ 0.20 1.33 43.86 3
3 ɳ���� VS ��ɭ�� 0.57 1.14 1.51 31
4 ����ƥ VS �ɱ��� 0.98 0.34 4.90 3
5 AC���� VS ������ 0.47 0.47 0.73 310
6 ������ VS ������ 0.77 0.31 1.53 30
7 ��  �� VS ���ֿ� 0.56 2.09 4.79 3
8 ��  �� VS ��  �� 0.83 2.84 2.60 310
9 �ж��� VS ��  �� 0.54 0.74 1.91 310
10 ��  �� VS ������ 0.31 3.77 8.42 3
11 ������ VS ��  �� 0.47 3.12 16.85 3
12 ��  �� VS ��  �� 0.31 2.29 10.30 3
13 ������ VS ��  �� 3.72 4.80 1.32 01
14 ������ VS ��  �� 0.71 0.31 0.41 031
<-- publish_helper_end --><--p class=title12>�������������ڰ�Ȩ����������

�ȵ㵼����

[���]ʤ���� ��ȫ�� ����� [���ֲ�]����3D ˫ɫ�� ����͸
[����]������� �����������[�� ��]�������� �������� ����

��/�ر������� �� �� ��

��������>>��������

�� ��
�û���
����
����
 

��Ʊ����������ʾ