��Ʊ��Ѷ
���ʴ���
�����ڵ�λ�ã��й���������� > ʤ���� > ��������

ʤ����12004�ڱط�ָ�����������ʧ��

2012-1-14 11:20:00�� ��Դ���й������ �����

����ʤ����12003�ڻع����������ղ����Ų��࣬�ೡ�������Ǵ��ȴ��������ķ�������󣬵���ӵ�ʵ�����Ժ�һ�㣬�Ͷӹ��ȣ����¿ͳ��������ǿ��������������AC�������ڿͳ�ӭս���ӣ������������ǿͶӴ���ʤ�����ͳ�ǿ�ӷ����������Dz���˹Ҳ��ͬ����ˣ��ͳ����ȣ��ܵ���ҿ��ã��Ͷ������Դ��ȴ��������ǿ�Ӱ����ͳ���ƽ���ͶӴ��ȣ��ͳ�����ʵ��������

����ʤ����12004���쳣��ʾ�����ܽ����������쳣�ı������Ǻܶ࣬����������Ų����࣬����ķ��ʵ����Խ�ǿ��������ȴΪ������ս��Ŀǰ�Ͷӵ�״̬�Ϻã���ҿ��ÿͶӣ��Ͷ����ݴ��ȣ���Ҹ��������ÿͶӣ������Ͷ�����ȡʤ���᣻��ά���ǵ�ʵ�����Ժ�ǿ������״̬Ҳ�ܲ����������Ӳ�û���ܵ���Ҹ߿�������Ͷע�����ȣ��Ͷӽ���ȡ��״̬�Ϻã��ܵ���ҿ��ã���������ʤ��ܴ�������ʵ����״̬�����������޷��ȵģ���Ŀǰ�ͳ���ս���������������Թ��ȣ��ͶӴ���֮�£�����Ҫ����ͶӶ�������������ʵ��Ҫ�ȿͶ�ǿ�ö࣬���Ͷӽ���״̬�����ԣ���û���ܵ���Ҹ߿������Ӵ��ȣ�����������Ӷ��֣��ն���ȫ����ڣ���ӵ�ʵ����ǿ��Ŀǰ���Ӵ��ȣ���Ҷ����ӹ��ڿ��ã����ݲ���֧�����ӣ����������ж��ֿ��ܡ�

�� ���� VS �Ͷ� ��ҹ��� ��ұ��� ���ҹ��� ���ұ��� �ɽ��ܶ� �ɽ����� ���� �ط�ָ�� ���˴� 1024
1 ܠ �� VS ������ $2,004 4% $5,709 8% $138,374 47% 2.5 40 1 1
$39,775 81% $63,509 91% $95,697 33% 3.4 37
$7,105 15% $836 1% $59,785 20% 3.3 22
2 ������ VS ����ķ $562 3% $230 1% $20,642 11% 3.15 12 310 31
$12,050 64% $31,197 98% $69,952 38% 3.45 44
$6,336 33% $337 1% $93,126 51% 2.54 44
3 �ж��� VS ɣ���� $5,087 79% $44,288 92% $454,088 85% 1.45 51 3 3
$237 4% $1,515 3% $32,845 6% 4.9 13
$1,108 17% $2,337 5% $48,606 9% 9 36
4 ������ VS ˹�п� $15,856 77% $9,242 53% $156,803 75% 1.48 36 310 10
$2,733 13% $4,031 23% $15,456 7% 4.7 11
$1,956 10% $4,057 23% $37,443 18% 9.4 53
5 ��  �� VS ������ $117,335 100% $399,685 99% $893,539 97% 1.18 71 3 3
$288 0% $1,736 0% $13,173 1% 9.6 8
$272 0% $869 0% $14,928 2% 20 21
6 ��  �� VS ��  �� $30,480 91% $7,417 52% $263,101 88% 1.3 45 310 30
$2,183 7% $6,395 45% $10,619 4% 6.2 8
$660 2% $376 3% $26,353 9% 14.5 47
7 ������ VS ŵά�� $992 17% $1,417 7% $66,348 53% 2.16 38 3 3
$3,420 59% $16,989 86% $29,753 24% 3.55 29
$1,370 24% $1,380 7% $30,003 24% 3.95 33
8 ������ VS ��  �� $493 3% $1,188 33% $4,935 16% 3.4 19 31 31
$5,348 35% $126 4% $10,138 34% 3.35 39
$9,511 62% $2,268 63% $15,051 50% 2.4 42
9 ���� VS ������ $1,228 59% $6,470 74% $5,540 53% 1.88 32 3 31
$290 14% $493 6% $2,699 26% 3.75 32
$574 27% $1,788 20% $2,223 21% 5.1 36
10 ������ VS ���п� $296 5% $1,281 7% $28,443 31% 2.42 24 310 30
$5,640 93% $6,050 32% $42,175 46% 3.4 51
$105 2% $11,542 61% $20,188 22% 3.5 25
11 ������ VS ������ $394 2% $1,541 11% $24,230 31% 2.72 28 310 10
$1,082 5% $11,161 80% $15,183 19% 3.35 22
$19,726 93% $1,313 9% $39,010 50% 2.96 50
12 ���忨 VS ��  �� $956 4% $77 1% $9,624 4% 14 26 310 30
$986 4% $1,124 16% $8,408 3% 6 10
$24,564 93% $5,909 83% $242,735 93% 1.32 63
13 ������ VS ��  �� $14,305 94% $4,580 79% $126,633 96% 1.43 86 31 31
$266 2% $1,165 20% $3,600 3% 4.8 8
$686 4% $79 1% $1,225 1% 10 6
14 �ն��� VS ͼ¬�� $2,573 45% $1,383 67% $25,152 94% 1.62 85 310 30
$124 2% $570 28% $1,684 6% 4 14
$3,063 53% $120 6% $61 0% 7.6 1
����Ŀ���ڳɼ� 11 8
<-- publish_helper_end --><-- �������-�·�ҳ end --><-- ��������������� ��ʼ -->

��/�ر������� �� �� ��

��������>>��������

�� ��
�û���
����
����
 

��Ʊ����������ʾ